Tipe Mobil Toyota | Harga Mobil (Rp) |
Toyota All New Avanza 1.3 E A/T | Rp. 155.950.000,- |
Toyota All New Avanza 1.3 E M/T | Rp. 145.750.000,- |
Toyota All New Avanza 1.3 G M/T | Rp. 160.000.000,- |
Toyota All New Avanza 1.3 G A/T | Rp. 170.700.000,- |
Toyota All New Avanza Veloz 1.5 S M/T | Rp. 173.400.000,- |
Toyota All New Avanza Veloz 1.5 S A/T | Rp. 182.900.000,- |
Toyota All New Avanza 1.5 G M/T | Rp. 167.400.000,- |
Toyota New Rush G M/T | Rp. 198.700.000,- |
Toyota New Rush G A/T | Rp. 208.700.000,- |
Toyota New Rush S M/T Dress Up | Rp. 207.300.000,- |
Toyota New Rush S A/T Dress Up | Rp. 221.300.000,- |
Toyota New Rush S M/T | Rp. 208.050.000,- |
Toyota New Rush S A/T | Rp. 220.050.000,- |
Toyota New Rush G Luxury M/T | Rp. 201.550.000,- |
Toyota New Rush G Luxury A/T | Rp. 215.550.000,- |
Toyota Kijang Innova 2.5 E M/T | Rp. 233.700.000,- |
Toyota Kijang Innova 2.5 G M/T | Rp. 252.200.000,- |
Toyota Kijang Innova 2.5 G A/T | Rp. 265.700.000,- |
Toyota Kijang Innova 2.5 V M/T | Rp. 288.750.000,- |
Toyota Kijang Innova 2.5 V A/T | Rp. 302.250.000,- |
Toyota Kijang Innova 2.0 J standar M/T | Rp. 193.350.000,- |
Toyota Kijang Innova 2.0 E M/T | Rp. 218.000.000,- |
Toyota Kijang Innova 2.0 G M/T | Rp. 237.200.000,- |
Toyota Kijang Innova 2.0 G A/T | Rp. 250.700.000,- |
Toyota Kijang Innova 2.0 G Luxury Captain Seat M/T | Rp. 247.500.000,- |
Toyota Kijang Innova 2.0 G Luxury Captain Seat A/T | Rp. 261.000.000,- |
Toyota Kijang Innova 2.0 V M/T | Rp. 273.750.000,- |
Toyota Kijang Innova 2.0 V A/T | Rp. 287.250.000,- |
Toyota Kijang Innova 2.0 V Luxury Captain Seat M/T | Rp. 283.300.000,- |
Toyota Kijang Innova 2.0 V Luxury Captain Seat A/T | Rp. 296.800.000,- |
Toyota Kijang Innova 2.0 E A/T | Rp. 231.200.000,- |
Toyota Grand New Fortuner 2.5 G 4×2 Diesel M/T | Rp. 387.000.000,- |
Toyota Grand New Fortuner 2.5 G 4×2 Diesel A/T | Rp. 397.000.000,- |
Toyota Grand New Fortuner 2.5 G 4×2 Diesel M/T TRD | Rp. 411.900.000,- |
Toyota Grand New Fortuner 2.5 G 4×2 Diesel A/T TRD | Rp. 421.900.000,- |
Toyota Grand New Fortuner 2.7 G Lux 4×2 A/T | Rp. 439.150.000,- |
Toyota Grand New Fortuner 2.7 V 4×4 A/T | Rp. 489.650.000,- |
Toyota Alphard New 2.4G | Rp. 800.000.000,- |
Toyota Alphard New 3.5G | Rp. 1.034.500.000,- |
Toyota Alphard New 2.4X | Rp. 658.500.000,- |
Toyota 86 86 A/T | Rp. 621.000.000,- |
Toyota 86 86 AERO A/T | Rp. 634.000.000,- |
Toyota 86 86 TRD A/T | Rp. 647.000.000,- |
Toyota 86 86 M/T | Rp. 611.000.000,- |
Toyota HIACE High Grade | Rp. 355.000.000,- |
Toyota HIACE High Grade Commuter | Rp. 396.000.000,- |
Toyota Land Cruiser VX Full Spec | Rp. 1.475.000.000,- |
Toyota Land Cruiser VX Standard | Rp. 1.185.000.000,- |
Toyota New Hilux Double Cabin E 4×4 | Rp. 312.500.000,- |
Toyota New Hilux Double Cabin G 4×4 | Rp. 331.700.000,- |
Toyota New Hilux Pick-Up 4×2 | Rp. 150.500.000,- |
Toyota New Hilux Pick-Up 4×4 | Rp. 159.700.000,- |
Toyota New Hilux Pick-Up Chasis | Rp. 143.500.000,- |
Toyota Yaris J M/T | Rp. 187.350.000,- |
Toyota Yaris J A/T | Rp. 197.550.000,- |
Toyota Yaris E M/T | Rp. 193.950.000,- |
Toyota Yaris E A/T | Rp. 204.150.000,- |
Toyota Yaris S M/T | Rp. 204.150.000,- |
Toyota Yaris S Limited A/T | Rp. 220.450.000,- |
Toyota Yaris TRD Sportivo Ver.2 | Rp. 246.450.000,- |
Toyota Vios 1.5 E M/T | Rp. 215.100.000,- |
Toyota Vios 1.5 G A/T | Rp. 240.900.000,- |
Toyota Vios 1.5 G M/T | Rp. 228.100.000,- |
Toyota Vios TRD Sportivo A/T | Rp. 261.100.000,- |
Toyota Grand New Corolla Altis 1.8 E M/T 6-speed | Rp. 334.500.000,- |
Toyota Grand New Corolla Altis 1.8 G CVT | Rp. 356.200.000,- |
Toyota Grand New Corolla Altis 2.0 V CVT | Rp. 386.500.000,- |
Toyota Previa A/T Full Spec | Rp. 1.008.500.000,- |
Toyota Prius Hybrid 1.8 A/T | Rp. 605.000.000,- |
*Nb : Daftar Harga Mobil Toyota Bulan Juni 2013 dapat berubah sesuai wilayah anda masing-masing.